REGISTRATION DETAILS
Registration Fees
Category | Early Registration (15 August 2022) | Late/Onsite (15 August 2022) |
---|---|---|
♦ Foreign Participant | 790 USD | 890 USD |
♦ Foreign Participant (Low and middle income countries) | 690 USD | 790USD |
♦ Foreign TropMed Bangkok Alumnus | 710 USD | 790 USD |
♦ Foreign Student* | 450 USD | 500 USD |
♦ Thai Participant | 16,000 THB | 18,000 THB |
♦ Thai Student & TropMed Student* | 12,000 THB | 14,000 THB |
♦ Tropmed Staff | 12,000 THB | 14,000 THB |
♦ 10+1 participants | Please contact info@ictmm2020.org | |
♦ Daily Registration | 200 USD | 220 USD |
Please contact info@ictmm2020.org | ||
♦ Daily Registration (Thai Participant) | 4000 THB | 4200 THB |
Please contact info@ictmm2020.org | ||
♦ Accompanying Person | 300 USD | |
♦ Thai Accompanying Person | 9,000 THB | |
♦ Pre-Congress Workshop | 200 USD | |
♦ Thai Pre-Congress Workshop | 6000 THB | |
* A Student ID card or letter from the institute to prove your student status is required. |
Full registration fee includes:
- Wi-fi access (limited to 1.5hrs* usage daily)
- Meeting app
- Admission to scientific sessions and Opening and Closing Ceremonies
- Meeting bag and program book
- Admission to the Welcome Reception
- Coffee breaks and lunches
- Access to exhibition and poster area
Registration fee for accompanying persons includes:
- Admission to the Welcome Reception
- Coffee breaks and lunches
- Access to exhibition and poster area
- Tour
Cancellation and Refund Policy
Non-refundable and Non-transferable
*Each account can connect to the wi-fi three times in one day, with maximum 30-minute usage per time. Wi-fi connection resets every day.